toi8hpr5f08hhgy0yje8il25dc908g
Skip to content
| Cobalt (Co) | 64 |
|---|---|
| Chromium (Cr) | 21 |
| Molibdeno (Mo) | 6 |
| Tungsteno (W) | 6 |
| Altri (Si, Mn, Fe) | – |
DESCRIPTION
PHYSICAL CHARACTERISTICS
| Solidus-liquidus temperature | 1309 ÷ 1417 °C |
| Coefficient of thermal expansion | (25 ÷ 500 °C) 14.1 x 10-6 K-1 – (25 ÷ 600 °C) 14.6 x 10-6 K-1 |
| Melting point | 1470 °C |
| Density | 8.8 g/cmc |
| Vickers hardness | 286 HV10 |
| Percentage elongation at break | 10 % |
| Unit yield strength | (Rp0.2) 570 MPa |
| Modulus of elasticity | 194 GPa |
| Jone release in 7 days | 0.6 μg/cm2 |
| Maximum firing temperature | 935 °C |
| Colour | White |
PACKAGING
0425, ISO 9693, ISO 22674
Ci impegniamo a rispettare la tua privacy. Lavoriamo ogni giorno per ridurre al minimo l’uso dei cookie, anche quelli tecnici, ma alcuni sono indispensabili per permetterci alcune attività. Puoi decidere tu come proseguire.