toi8hpr5f08hhgy0yje8il25dc908g
Skip to contentCobalt (Co) | 63 |
---|---|
Chromium (Cr) | 29 |
Molybdenum (Mo) | 6,5 |
Others (C, Si, Mn, Fe) | – |
DESCRIPTION
PHYSICAL CHARACTERISTICS
Solidus-liquidus temperature | 1321-1407°C |
Melting point | 1460°C |
Density | 8.3 g/cmc |
Vickers hardness | 394 HV10 |
Percentage elongation at break | 6% |
Unit yield strength | 545 MPa |
Modulus of elasticity | 209 GPa |
Jone release in 7 days | 0.6 μg/cm2 |
Colour | White |
Cytotoxicity test according to ISO 10993-5 | Passed |
PACKAGING
0425, ISO 22674
Ci impegniamo a rispettare la tua privacy. Lavoriamo ogni giorno per ridurre al minimo l’uso dei cookie, anche quelli tecnici, ma alcuni sono indispensabili per permetterci alcune attività. Puoi decidere tu come proseguire.