toi8hpr5f08hhgy0yje8il25dc908g
Skip to contentNickel (Ni) | 63 |
---|---|
Chromium (Cr) | 26 |
Molibdeno (Mo) | 9 |
Silicio (Si) | 1,5 |
DESCRIPTION
Type 3 in accordance with ISO 22674
Free of cadmium and beryllium
High fluidity
PHYSICAL CHARACTERISTICS
Solidus-liquidus temperature | 1190 ÷ 1303 °C |
Coefficient of thermal expansion | (25 ÷ 500 °C) 13.8 x 10-6 K-1 |
Melting point | 1360 °C |
Density | 8.2 g/cmc |
Vickers hardness | 173 HV10 |
Percentage elongation at break | 37 % |
Unit yield strength | (Rp0.2) 300 MPa |
Modulus of elasticity | 197 GPa |
Jone release in 7 days | 2.7 μg/cm2 |
Maximum firing temperature | 950°C |
Colour | White |
CONFEZIONE
0425, ISO 9693, ISO 22674
Ci impegniamo a rispettare la tua privacy. Lavoriamo ogni giorno per ridurre al minimo l’uso dei cookie, anche quelli tecnici, ma alcuni sono indispensabili per permetterci alcune attività. Puoi decidere tu come proseguire.