toi8hpr5f08hhgy0yje8il25dc908g
Skip to contentCobalt (Co) | 60 |
---|---|
Chromium (Cr) | 28 |
Tungsten (W) | 9 |
Silicon (Si) | 1,5 |
Others (Mn, Fe) | – |
PHYSICAL CHARACTERISTICS
Solidus-liquidus temperature | 1308 ÷ 1384 °C |
Coefficient of thermal expansion | (25 ÷ 500 °C) 14.2 x 10-6 K-1 – (25 ÷ 600 °C) 14.4 x 10-6 K-1 |
Melting point | 1440 °C |
Density | 8.5 g/cmc |
Vickers hardness | 273 HV10 |
Percentage elongation at break | 16 % |
Unit yield strength | (Rp0.2) 360 MPa |
Modulus of elasticity | 183 GPa |
Jone release in 7 days | 1.75 μg/cm2 |
Maximum firing temperature | 980 °C |
Colour | White |
0425, ISO 9693, ISO 22674
Ci impegniamo a rispettare la tua privacy. Lavoriamo ogni giorno per ridurre al minimo l’uso dei cookie, anche quelli tecnici, ma alcuni sono indispensabili per permetterci alcune attività. Puoi decidere tu come proseguire.