toi8hpr5f08hhgy0yje8il25dc908g
Skip to contentCobalt (Co) | 64 |
---|---|
Chromium (Cr) | 29 |
Molybdenum (Mo) | 6 |
Others (C, Si, Fe, Mn) | – |
DESCRIZIONE
CARATTERISTICHE FISICHE
Solidus-liquidus temperature | 1350 ÷ 1406 °C |
Coefficient of thermal expansion | (25 ÷ 500 °C) 14.7 x 10-6 K-1 – (25 ÷ 600 °C) 15 x 10-6 K-1 |
Melting point | 1460 °C |
Density | 8.4 g/cmc |
Vickers hardness | 386 HV10 |
Percentage elongation at break | 6 % |
Unit yield strength | (Rp0.2) 580 MPa |
Modulus of elasticity | 211 GPa |
Jone release in 7 days | 1.1 μg/cm2 |
Colour | White |
CONFEZIONE
0425, ISO 22674
Ci impegniamo a rispettare la tua privacy. Lavoriamo ogni giorno per ridurre al minimo l’uso dei cookie, anche quelli tecnici, ma alcuni sono indispensabili per permetterci alcune attività. Puoi decidere tu come proseguire.